Our score7.0/10#6 of 11 paid hosts
Per GB$2.98per month
From$5.96per month
Locations274 regions
Checked on Nodecraft’s site on 11 November 2026. How we score
Overview
Nodecraft charges $2.98 per GB of RAM a month, with plans from $5.96 (2 GB). 24-hour free trial (needs phone verification). It has 27 server locations in North America, Europe, Asia, Australia & NZ.
It supports Bedrock servers, modpacks (520+ one-click modpacks) and DDoS protection. You can ask for a refund within 7 days. It’s a good fit for players who host several different games.
Good
- Most server locations of the hosts we compare
- Swap between dozens of games on one plan
- 7-day refund and a free trial
Watch out for
- Human support isn’t 24/7
- Trial needs phone verification
Nodecraft prices by RAM
Estimated from Nodecraft’s price per GB. Real plans come in fixed sizes, so check the exact plan on Nodecraft’s site.
| RAM | Nodecraft | Cheapest we compare | Good for |
|---|---|---|---|
| 2 GB | $5.96 | $2.00 (PebbleHost) | Testing or a proxy server |
| 4 GB | $11.92 | $4.00 (PebbleHost) | Vanilla/Paper: up to 12 players · light modpack: up to 5 players |
| 6 GB | $17.88 | $6.00 (PebbleHost) | Vanilla/Paper: up to 25 players · light modpack: up to 15 players · large modpack: up to 5 players |
| 8 GB | $23.84 | $8.00 (PebbleHost) | Vanilla/Paper: up to 40 players · light modpack: up to 30 players · large modpack: up to 15 players |
| 12 GB | $35.76 | $12.00 (PebbleHost) | Vanilla/Paper: up to 80 players · light modpack: up to 70 players · large modpack: up to 50 players |
| 16 GB | $47.68 | $16.00 (PebbleHost) | Vanilla/Paper: up to 120 players · light modpack: up to 100 players · large modpack: up to 90 players |
| 24 GB | $71.52 | $24.00 (PebbleHost) | Vanilla/Paper: 200+ players · light modpack: up to 150 players · large modpack: up to 150 players |
| 32 GB | $95.36 | $32.00 (PebbleHost) | Vanilla/Paper: 200+ players · light modpack: 200+ players · large modpack: 200+ players |
Features
| Price per GB | $2.98 / month |
|---|---|
| Starting price | $5.96 / month |
| RAM range | 2 GB – not stated |
| Free plan | No |
| Locations | 27 (North America, Europe, Asia, Australia & NZ) |
| Bedrock | Yes |
| Modpacks | Yes: 520+ one-click modpacks |
| Free backups | Not stated |
| DDoS protection | Yes |
| Dedicated IP | Free dedicated IP on Pro |
| Root access | No |
| Refunds | 7 days. 7-day refund. |
| Support | Support desk with limited hours |
| Control panel | NodePanel |
| Hardware | Not stated |
Alternatives to Nodecraft
Frequently asked questions
How much does Nodecraft cost?
Nodecraft charges $2.98 per GB of RAM a month, starting at $5.96 a month. A 4 GB server costs about $11.92 a month. 24-hour free trial (needs phone verification).
Does Nodecraft support Bedrock Edition?
Yes, Nodecraft can run Bedrock servers.
Can I install modpacks on Nodecraft?
Yes. 520+ one-click modpacks. Large modpacks need 6–8 GB of RAM or more.
Does Nodecraft offer refunds?
Yes: 7 days. 7-day refund.
Where are Nodecraft’s servers?
Nodecraft has 27 locations in North America, Europe, Asia, Australia & NZ. Choose the one closest to most of your players.
Sources
- Nodecraft’s website: https://nodecraft.com/
- iTechGuides, Best Minecraft Server Hosting (Nov 2026)
- iTechGuides, Nodecraft vs Sparked Host (Nov 2026)
- Geekflare, Best Minecraft Server Hosting (2026)