6 GB Minecraft server hosting compared
What a Minecraft server with 6 GB of RAM costs per month at each host, cheapest first (from $6.00). Prices are estimated from each host’s published price per GB, before tax. Updated November 2026.
Vanilla / Paperup to 25players
Bedrock serverup to 60players
Light modpackup to 15players
Large modpackup to 5players
Player counts use our RAM calculator’s rule of thumb at view distance 10.
| # | Host | Score | 6 GB / month | Per GB | From | Locations | Bedrock | Modpacks | Free backups | Refund | Visit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PebbleHostBest for: The lowest price per GB | 7.9 | $6.00 | $1.00 | $1.00 /mo | 7 | Yes | Yes | No | 3 days | Visit |
| 2 | Sparked HostBest for: Small servers on a tight budget | 7.8 | $6.00 | $1.00 | $1.00 /mo | 9 | Yes | Yes | No | 24 hours | Visit |
| 3 | Server.proBest for: Technical users who want root access | 6.1 | $10.50 | $1.75 | $7.00 /mo | 9 | Yes | Yes | Yes | Not stated | Visit |
| 4 | ScalaCubeBest for: Running a free test server before paying | 5.8 | $16.02 | $2.67 | $2.00 /mo | 14 | Yes | Yes | – | No refunds | Visit |
| 5 | NodecraftBest for: Players who host several different games | 7.0 | $17.88 | $2.98 | $5.96 /mo | 27 | Yes | Yes | – | 7 days | Visit |
| 6 | BisectHostingBest for: Modpacks and players who switch between games | 8.3 | $17.94 | $2.99 | $5.98 /mo | 21 | Yes | Yes | Yes | 3 days | Visit |
| 7 | ShockbyteBest for: First-time server owners | 8.0 | $17.94 | $2.99 | $2.99 /mo | 16 | Yes | Yes | Yes | 3 days | Visit |
| 8 | Bloom.hostBest for: Larger servers that need steady CPU | 4.2 | $18.00 | $3.00 | $12.00 /mo | 6 | Yes | Yes | – | Not stated | Visit |
| 9 | Apex HostingBest for: Beginners who want hands-on support | 7.5 | $23.94 | $3.99 | $7.99 /mo | 14 | Yes | Yes | Yes | 7 days | Visit |
| 10 | Godlike.HostBest for: Performance on fast CPUs | 6.2 | $24.00 | $4.00 | $7.99 /mo | 10 | Yes | Yes | Yes | Not stated | Visit |
| 11 | HostingerBest for: Long-term servers paid upfront | 6.5 | $29.22 | $4.87 | $19.49 /mo | 10 | Yes | Yes | Yes | 30 days | Visit |
Is 6 GB right for you?
Vanilla/Paper: up to 25 players · light modpack: up to 15 players · large modpack: up to 5 players. If your server is smaller, 4 GB costs less. For more players or a bigger modpack, compare 8 GB plans.
RAM isn’t the only thing that causes lag. A fast CPU matters more for busy servers and redstone, and lowering view-distance and simulation-distance to 6–8 frees a lot of memory. Use the RAM calculator to size your server exactly.
Frequently asked questions
How many players can a 6 GB Minecraft server hold?
About 25 players on vanilla or Paper with few plugins, or about 5 on a large modpack. Lower view distances fit more players; heavy farms and redstone fit fewer.
How much does a 6 GB Minecraft server cost?
From about $6.00 a month at PebbleHost. Across the 11 hosts we compare, the average is about $17.04 a month.
Is 6 GB enough for modpacks?
Yes, for large modpacks with up to about 5 players. Check the modpack’s own recommended RAM.